top of page

MARKET WATCH
Stay updated and informed with the latest market updates
Market updates at your finger tips
Real-Time Market Updates to Help You Stay Ahead of the Game
Stay informed with daily, real-time updates on the Egyptian stock market. Our live market insights keep you ahead of trends, covering stock movements, trading volumes, key financial news, and economic indicators that impact your investments. Whether you’re a seasoned trader or just starting out, our up-to-the-minute data and expert analysis help you make smarter, more confident investment decisions. Check in daily to track market performance and seize new opportunities as they arise!
Top Gainers
Company Name | Currency | Previous Close | Open | Close | %CHG | Updated Date |
|---|---|---|---|---|---|---|
Arabian Food Industries DOMTY | L.E | 23.48 | 23.48 | 26.37 | 12.31 | 10/02/2025 |
Aspire Capital Holding For Financial Investments | L.E | 0.279 | 0.279 | 0.31 | 11.11 | 10/02/2025 |
Egyptians Housing Development & Reconstruction | L.E | 0.387 | 0.387 | 0.428 | 10.59 | 10/02/2025 |
Orascom Investment Holding | L.E | 0.539 | 0.539 | 0.59 | 9.46 | 10/02/2025 |
Cairo Pharmaceuticals | L.E | 99.86 | 99.86 | 107.78 | 7.93 | 10/02/2025 |
Page 1 of 1
Top Gainers
Top Losers
Company Name | Currency | Previous Close | Open | Close | %CHG | Updated Date |
|---|---|---|---|---|---|---|
Delta For Printing & Packaging | L.E | 69.1 | 69.1 | 62.92 | -8.94 | 10/02/2025 |
Gulf Canadian Real Estate Investment Co. | L.E | 44.92 | 44.92 | 42.69 | -4.96 | 10/02/2025 |
Egypt Aluminum | L.E | 154.22 | 154.22 | 146.65 | -4.91 | 10/02/2025 |
Misr Hotels | L.E | 29.37 | 29.37 | 28.04 | -4.53 | 10/02/2025 |
Gogreen for Agricultural Investment | L.E | 1.66 | 1.66 | 1.59 | -4.22 | 10/02/2025 |
Top 10 by Market Cap
Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Industry |
|---|---|---|---|---|---|---|---|---|
Commercial International Bank (Egypt)E | ج.م77.44 | 1.40% | -2.70% | ج.م235.7b | ج.م116.14 | PB1.7x | E14.5% | Banks |
El Sewedy Electric | ج.م79.10 | -2.40% | 152.30% | ج.م169.2b | ج.م62.72 | PE12.3x | E9.3% | Capital Goods |
Talaat Moustafa Group Holding | ج.م51.90 | -3.90% | 20.00% | ج.م107.0b | ج.م96.53 | PE17.2x | E41.8% | Real Estate Management and Development |
Eastern CompanyE | ج.م30.45 | 6.80% | 27.20% | ج.م91.4b | ج.م38.30 | PE10.3x | E20.2% | Food, Beverage & Tobacco |
Misr Fertilizer Production | ج.م40.22 | -1.20% | -47.40% | ج.م83.6b | ج.م42.82 | PE6.8x | E-3.1% | Materials |
Abu Qir Fertilizers and Chemical Industries (S.A.E.) | ج.م55.75 | 0.09% | -38.40% | ج.م70.3b | ج.م76.47 | PE6.4x | E9.8% | Materials |
Ezz Steel Company (S.A.E) | ج.م131.53 | -1.10% | 70.50% | ج.م70.0b | ج.م109.46 | PE33.4x | E30.8% | Materials |
Alexandria Container&Cargo Handling | ج.م22.16 | -2.40% | -23.60% | ج.م66.0b | ج.م23.45 | PE9.2x | E10.1% | Transportation |
Qatar National Bank | ج.م30.36 | -1.80% | -23.10% | ج.م65.4b | ج.م57.60 | PB0.7x | E10.2% | Banks |
Egypt Aluminum | ج.م154.22 | -2.10% | 24.70% | ج.م63.6b | ج.م203.00 | PE5.3x | E6.1% | Materials |
Telecom Egypt | ج.م33.87 | 0.40% | -16.50% | ج.م57.8b | ج.م52.93 | PE6.3x | E19.7% | Telecom |
Egyptian Iron and Steel | ج.م48.94 | 2.00% | 220.70% | ج.م47.8b | n/a | PE25.6x | n/a | Materials |
bottom of page
